| Scope | Project budget | Timeline | Running cost |
|---|---|---|---|
| AI framing workshop | $2,500 – 4,500 | 1–2 weeks | — |
| Proof of concept | $6,000 – 13,000 | 3–5 weeks | $50 – 300 / month |
| Industrialised internal assistant | $20,000 – 45,000 | 3–4 months | $200 – 1,500 / month |
| Multi-use AI platform | $45,000 – 125,000 | 5–9 months | $1,000 – 6,000 / month |
| Sovereign self-hosted deployment | + $12,000 – 30,000 | + 4–8 weeks | Dedicated GPUs, from $400 / month |
Business assistants
A copilot answering from your internal data — procedures, contracts, customer history — instead of generalities. RAG architecture, cited sources, guardrails and full logging.

