| Type of site | Budget | Timeline | Typical stack |
|---|---|---|---|
| Acquisition landing page | $1,800 – 3,500 | 2–3 weeks | Astro, Next.js |
| Premium brochure site | $4,000 – 12,000 | 6–8 weeks | Next.js, headless WordPress |
| E-commerce | $9,000 – 30,000 | 3–4 months | Shopify, WooCommerce, custom |
| SaaS platform | $22,000 – 90,000 | 4–6 months | Next.js, Node.js, PostgreSQL |
| Redesign with SEO migration | $6,000 – 22,000 | 2–4 months | depends on the existing site |
| Hosting & maintenance | $90 – 600 / month | ongoing | — |
Premium brochure sites
Present your business, build trust, generate qualified enquiries. 5 to 20 pages, careful motion, sub-second loading.

