| Project type | Budget | Timeline | Scope |
|---|---|---|---|
| Mobile MVP | $8,000 – 16,000 | 4–8 weeks | One platform, 6 to 10 screens, light back end. To validate the market. |
| Full application | $18,000 – 40,000 | 3–4 months | iOS + Android, 20 to 35 screens, back office, payments, notifications. |
| Business platform / marketplace | $45,000 – 125,000 | 5–8 months | Multi-role, system integrations, real time, security and compliance requirements. |
| Legacy app rebuild | $13,000 – 35,000 | 2–5 months | Audit, progressive migration, no disruption for existing users. |
| Maintenance | $450 – 1,800 / month | ongoing | OS compatibility, fixes, monitoring, small improvements. |
Consumer apps (B2C)
Content, loyalty, community and social products. Built for retention: careful onboarding, smart notifications, perceived performance.

